Have Questions?
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015 | Arctic Cat | 700 Super Duty Diesel | Base |
| 2015,2017 | Arctic Cat | MudPro 1000 LTD | Base |
| 2016 | Arctic Cat | MudPro 1000 SE | Base |
| 2015-2017 | Arctic Cat | MudPro 700 LTD | Base |
| 2015 | Arctic Cat | Prowler HDX 500 | Base |
| 2015 | Arctic Cat | Prowler HDX 700 XT | Base |
| 2017 | Arctic Cat | Prowler XT 1000 | Base |
| 2016 | Arctic Cat | Prowler XT 700 | Base |
| 2015-2017 | Arctic Cat | TBX 700 | Base |
| 2016 | Arctic Cat | TBX 700 SE | Base |
| 2015 | Arctic Cat | TRV 1000 LTD | Base |
| 2015 | Arctic Cat | TRV 1000 XT | Base |
| 2015 | Arctic Cat | TRV 500 | Base |
| 2015 | Arctic Cat | TRV 550 LTD | Base |
| 2015 | Arctic Cat | TRV 550 XT | Base |
| 2015 | Arctic Cat | TRV 700 LTD | Base |
| 2016 | Arctic Cat | TRV 700 SE | Base |
| 2015 | Arctic Cat | TRV 700 XT | Base |
| 2017 | Arctic Cat | VLX 700 | Base |
| 1989 | Buick | Electra | Estate Wagon |
| 1989 | Buick | Electra | Limited |
| 1989 | Buick | Electra | Park Avenue |
| 1989 | Buick | Electra | Park Avenue Ultra |
| 1989 | Buick | Electra | T-Type |
| 1991 | Buick | Reatta | Base |
| 1993 | Cadillac | 60 Special | Base |
| 1983-1988 | Cadillac | Cimarron | Base |
| 1984-1986 | Cadillac | Cimarron | d'Oro |
| 1989-1993 | Cadillac | DeVille | Base |
| 1986 | Cadillac | DeVille | d'Elegance |
| 1991 | Cadillac | DeVille | Spring Edition |
| 1986,1991-1993 | Cadillac | DeVille | Touring |
| 1988,1990-1991 | Cadillac | Eldorado | Base |
| 1988,1990-1991 | Cadillac | Eldorado | Biarritz |
| 1991 | Cadillac | Eldorado | Spring Edition |
| 1990-1991 | Cadillac | Eldorado | Touring |
| 1989-1992 | Cadillac | Fleetwood | 60 Special |
| 1986 | Cadillac | Fleetwood | 75 |
| 1986 | Cadillac | Fleetwood | 75 Formal |
| 1986,1989-1992 | Cadillac | Fleetwood | Base |
| 1986 | Cadillac | Fleetwood | Brougham |
| 1986,1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1989-1992 | Cadillac | Fleetwood | d'Elegance |
| 1986-1991 | Cadillac | Seville | Base |
| 1986 | Cadillac | Seville | Elegante |
| 1988-1991 | Cadillac | Seville | STS |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 2004 | Chevrolet | Aveo | Base |
| 2004-2008 | Chevrolet | Aveo | LS |
| 2005-2008 | Chevrolet | Aveo | LT |
| 2005-2006 | Chevrolet | Aveo | Special Value |
| 2007-2008 | Chevrolet | Aveo5 | LS |
| 2007-2008 | Chevrolet | Aveo5 | Special Value |
| 1998-1999,2005 | Chevrolet | Blazer | Base |
| 1998-2004 | Chevrolet | Blazer | LS |
| 1998-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1995-1999 | Chevrolet | Cavalier | Base |
| 1995-1999 | Chevrolet | Cavalier | LS |
| 1997-1999 | Chevrolet | Cavalier | RS |
| 1995-1999 | Chevrolet | Cavalier | Z24 |
| 1998-2003 | Chevrolet | S10 | Base |
| 1998-2004 | Chevrolet | S10 | LS |
| 1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1998-2003 | Chevrolet | S10 | ZR2 |
| 2002-2004 | Chevrolet | S10 | ZR5 |
| 2004 | Dodge | Dakota | Base |
| 2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2004 | Dodge | Dakota | SXT |
| 1998-1999 | Dodge | Neon | ACR |
| 1995-1997 | Dodge | Neon | Base |
| 1995-1999 | Dodge | Neon | High Line |
| 1998-1999 | Dodge | Neon | R/T |
| 1995-1999 | Dodge | Neon | Sport |
| 1990-1996 | Ford | Escort | Base |
| 1990-1996 | Ford | Escort | GT |
| 1990-1996,1998-2000 | Ford | Escort | LX |
| 1990-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1990 | Ford | Escort | Pony |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1996 | Ford | Escort | Sport |
| 2000-2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 1993-1997 | Ford | Probe | Base |
| 1993-1997 | Ford | Probe | GT |
| 1997 | Ford | Probe | GTS |
| 1993-1996 | Ford | Probe | SE |
| 2000-2001 | GMC | Jimmy | Diamond Edition |
| 1998-2000 | GMC | Jimmy | Envoy |
| 1998-1999,2001 | GMC | Jimmy | SL |
| 1998-2001 | GMC | Jimmy | SLE |
| 1998-2001 | GMC | Jimmy | SLS |
| 1998-2001 | GMC | Jimmy | SLT |
| 1998-2004 | GMC | Sonoma | SL |
| 1998-2001 | GMC | Sonoma | SLE |
| 1998-2004 | GMC | Sonoma | SLS |
| 2007-2020 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2012-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base |
| 2011-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2012-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2012-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2003-2004 | Hyundai | Accent | Base |
| 2010 | Hyundai | Accent | Blue |
| 2000-2004,2011 | Hyundai | Accent | GL |
| 2005-2015 | Hyundai | Accent | GLS |
| 2000-2002,2007-2015 | Hyundai | Accent | GS |
| 2004-2005 | Hyundai | Accent | GT |
| 2000-2002 | Hyundai | Accent | L |
| 2007-2014,2016-2017 | Hyundai | Accent | SE |
| 2015-2017 | Hyundai | Accent | Sport |
| 2017 | Hyundai | Accent | Value Edition |
| 2010 | Hyundai | Elantra | Blue |
| 2007-2013 | Hyundai | Elantra | GLS |
| 2007,2011-2016 | Hyundai | Elantra | Limited |
| 2007-2010,2014-2016 | Hyundai | Elantra | SE |
| 2014-2016 | Hyundai | Elantra | Sport |
| 2009 | Hyundai | Elantra | Touring |
| 2010-2012 | Hyundai | Elantra | Touring GLS |
| 2010-2012 | Hyundai | Elantra | Touring SE |
| 2016 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
| 2013-2017 | Hyundai | Elantra GT | Base |
| 2010-2012 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2012 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2012 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2012 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2012 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2012 | Hyundai | Genesis Coupe | 3.8 Track |
| 2007-2012 | Hyundai | Santa Fe | GLS |
| 2007-2012 | Hyundai | Santa Fe | Limited |
| 2007-2012 | Hyundai | Santa Fe | SE |
| 1995-1996 | Hyundai | Sonata | Base |
| 1995-1996,2006 | Hyundai | Sonata | GL |
| 1995-1996,2006-2010 | Hyundai | Sonata | GLS |
| 2007-2010 | Hyundai | Sonata | Limited |
| 2006 | Hyundai | Sonata | LX |
| 2007-2010 | Hyundai | Sonata | SE |
| 2005-2006 | Hyundai | Tucson | GL |
| 2005-2009 | Hyundai | Tucson | GLS |
| 2006-2009 | Hyundai | Tucson | Limited |
| 2005 | Hyundai | Tucson | LX |
| 2007-2009 | Hyundai | Tucson | SE |
| 2012-2017 | Hyundai | Veloster | Base |
| 2016 | Hyundai | Veloster | Rally Edition |
| 2014-2015 | Hyundai | Veloster | RE:FLEX |
| 2013-2017 | Hyundai | Veloster | Turbo |
| 2014-2017 | Hyundai | Veloster | Turbo R-Spec |
| 2017 | Hyundai | Veloster | Value Edition |
| 2009 | Kia | Borrego | EX |
| 2009 | Kia | Borrego | Limited |
| 2009 | Kia | Borrego | LX |
| 2010-2013 | Kia | Forte | EX |
| 2010-2013 | Kia | Forte | LX |
| 2010-2013 | Kia | Forte | SX |
| 2010-2013 | Kia | Forte Koup | EX |
| 2010-2013 | Kia | Forte Koup | SX |
| 2009-2010 | Kia | Optima | EX |
| 2001-2002,2009-2010 | Kia | Optima | LX |
| 2001-2002 | Kia | Optima | SE |
| 2009-2010 | Kia | Optima | SX |
| 2003-2011 | Kia | Rio | Base |
| 2003-2005 | Kia | Rio | Cinco |
| 2006-2011 | Kia | Rio | LX |
| 2007-2011 | Kia | Rio | SX |
| 2008-2011 | Kia | Rio5 | LX |
| 2007-2011 | Kia | Rio5 | SX |
| 2007-2010 | Kia | Rondo | EX |
| 2007-2010 | Kia | Rondo | LX |
| 2002-2005 | Kia | Sedona | EX |
Returns and Cancellations are accepted within 14 days of purchase. Purchaser is responsible for shipping back to seller. There will be a 10% restocking fee for repackaging on any items returned after the 14 day window. This fee will be deducted from the refund amount.
Used, damaged, or altered items are non-returnable. No exceptions. Please contact the manufacturer directly for warranty issues. If there is damage to your package once received, you will need to take pictures first of the damaged area and do not toss the box or packaging materials. Notify us ASAP at 951-858-3418. If no pictures are taken and box is thrown away, we cannot approve a refund. We want to work with you if your product is damaged during shipment, so please let us know ASAP so we can notify the shipping company and take care of the issue immediately. If this is not followed, we cannot file a shipping claim and cannot approve the return.We are not responsible for damage claims when items are shipped to freight forwarding companies or other intermediaries and then forwarded on to another destination. The customer assumes all responsibility for the items they forward.
Returns Procedure:
Contact us at ESP Truck Accessories at 951-858-3418 to notify us of your return. We can walk through the return process.
Prepare your package in original packaging, with all parts, pieces and paperwork that were included when delivered.
Return your item via your preferred shipping provider.
NOTE: If return is due to an improperly or incorrectly shipped item from ESP Truck Accessories (our apologies), your label will be freight-prepaid. All other returns are not pre-paid.
Upon receipt of your return, ESP Truck Accessories will inspect your item and issue a refund according to ESP Truck Accessories refund & restocking fee policy. Please ask prior to returning your part if a restocking fee is likely to apply. Some parts have a required 15-35% restocking fee based on manufacturer policies which we will charge to you and deduct from your refund or in-store credit. Refunds will take up to 10 days to process.