Have Questions?
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2019 | Arctic Cat | ZR 120 | Base |
| 2018-2019 | Argo | Xplorer XR 500 | Base |
| 2018-2019 | Argo | Xplorer XR 500 EPS | Base |
| 2018-2019 | Argo | Xplorer XR 500 LE | Base |
| 2018-2019 | Argo | Xplorer XRT 1000 LE | Base |
| 2018-2019 | Argo | Xplorer XRT 500 | Base |
| 2018-2019 | Argo | Xplorer XRT 500 EPS | Base |
| 2018-2019 | Argo | Xplorer XRT 500 LE | Base |
| 2008-2010 | BMW | G450X | Base |
| 2019 | Can-Am | Outlander 570 X mr | Base |
| 2017-2019 | Can-Am | Outlander Max 450 | Base |
| 2017-2019 | Can-Am | Outlander Max 450 DPS | Base |
| 2017-2019 | Can-Am | Outlander Max 570 | Base |
| 2017-2019 | Can-Am | Outlander Max 570 DPS | Base |
| 2017-2019 | Can-Am | Outlander Max 570 XT | Base |
| 2015 | CFMOTO | CFORCE 800 EPS | Base |
| 2006-2008 | Gas Gas | EC 200 Hobby | Base |
| 2010,2012 | Gas Gas | EC 250 | Base |
| 2010 | Gas Gas | EC 250 4T | Base |
| 2010 | Gas Gas | EC 250 Racing | Base |
| 2005-2006 | Gas Gas | EC 450 FSE | Base |
| 2007-2009 | Gas Gas | EC 450 FSR | Base |
| 2008-2009 | Gas Gas | EC 515 FSR | Base |
| 2005-2009 | Gas Gas | Enducross EC 125 | Base |
| 2005-2009 | Gas Gas | Enducross EC 200 | Base |
| 2005-2009 | Gas Gas | Enducross EC 250 | Base |
| 2005-2009 | Gas Gas | Enducross EC 300 | Base |
| 2009 | Gas Gas | Enducross EC 450 | Base |
| 2009 | Gas Gas | Enducross EC 515 | Base |
| 2009 | Gas Gas | Halley 125 R | Base |
| 2009 | Gas Gas | Halley 450 R | Base |
| 2005-2007 | Gas Gas | MC 125 | Base |
| 2005-2007,2009 | Gas Gas | MC 250 | Base |
| 2007-2008 | Gas Gas | Pampera 125 | Base |
| 2006 | Gas Gas | Pampera 400 | Base |
| 2007-2008 | Gas Gas | Pampera 450 | Base |
| 2005,2007 | Gas Gas | SM 125 | Base |
| 2005 | Gas Gas | SM 250 | Base |
| 2009 | Gas Gas | SM 450 | Base |
| 2005 | Gas Gas | SM 450 FSE | Base |
| 2007-2008 | Gas Gas | SM 450 FSR | Base |
| 2009 | Gas Gas | SM 515 | Base |
| 2009 | Gas Gas | SM Halley 125 | Base |
| 2009 | Gas Gas | SM Halley 450 | Base |
| 2011-2013 | Gas Gas | XC 250 | Base |
| 2011 | Gas Gas | XC 250 4T | Base |
| 2011 | Gas Gas | XC 250 Cervantes Replica | Base |
| 2011-2013 | Gas Gas | XC 300 | Base |
| 1985-2007 | Honda | CH80 Elite | Base |
| 2002-2009 | Honda | CHF50 Metropolitan | Base |
| 2002-2005 | Honda | CHF50P Metropolitan II | Base |
| 2014-2015 | Honda | Grom 125 | Base |
| 2013-2016 | Honda | NCH50 Metropolitan | Base |
| 2016-2020 | Honda | NCW50 Metropolitan | Base |
| 2003-2009,2011-2020 | Honda | NPS50 Ruckus | Base |
| 2004-2009 | Honda | NPS50S Ruckus | Base |
| 2014-2016 | Honda | NSS300 Forza | Base |
| 2014-2016 | Honda | NSS300A Forza ABS | Base |
| 1988-1990,1992-2001 | Honda | SA50 Elite SR | Base |
| 1994-2001 | Honda | SA50P Elite S | Base |
| 2019 | Husqvarna | FE250 | Base |
| 2019 | Husqvarna | FE350 | Base |
| 2019 | Husqvarna | FE450 | Base |
| 2019 | Husqvarna | FE501 | Base |
| 2019 | Husqvarna | TE150 | Base |
| 2019 | Husqvarna | TE250i | Base |
| 2019 | Husqvarna | TE300i | Base |
| 2017-2020 | Kawasaki | BR125 Z125 PRO | Base |
| 2017-2018 | Kawasaki | BR125 Z125 PRO KRT Edition | Base |
| 2008-2009 | Kawasaki | KLX450R | Base |
| 2014-2016 | KTM | 200 XC-W | Base |
| 2019 | KTM | 250 EXC-F | Base |
| 2014-2016 | KTM | 250 XC-W | Base |
| 2014-2016 | KTM | 250 XCF-W | Base |
| 2014-2016 | KTM | 300 XC-W | Base |
| 2016 | KTM | 300 XC-W Six Days | Base |
| 2019 | KTM | 300 XC-W TPI | Base |
| 2019 | KTM | 300 XC-W TPI Six Days | Base |
| 2014-2016,2019 | KTM | 350 EXC-F | Base |
| 2014-2016 | KTM | 350 XCF-W | Base |
| 2016 | KTM | 350 XCF-W Six Days | Base |
| 2019 | KTM | 450 EXC-F Six Days | Base |
| 2014-2016 | KTM | 450 XC-W | Base |
| 2014-2016 | KTM | 500 EXC | Base |
| 2016 | KTM | 500 EXC Six Days | Base |
| 2019 | KTM | 500 EXC-F | Base |
| 2014-2016 | KTM | 500 XC-W | Base |
| 2019 | Piaggio | Liberty 50 | Base |
| 2019 | Piaggio | Liberty S 50 Euro 4 | Base |
| 2003-2006 | Suzuki | AN400 Burgman | Base |
| 2003-2006 | Suzuki | AN400S Burgman Type S | Base |
| 2005-2009 | Vespa | LX 50 | Base |
| 2010-2014 | Vespa | LX 50 4V | Base |
| 2015-2018 | Vespa | Primavera 150 | Base |
| 2015-2018 | Vespa | Primavera 50 | Base |
| 2015-2016 | Vespa | Primavera Touring 150 | Base |
| 2009 | Vespa | S 50 | Base |
| 2010-2014 | Vespa | S 50 4V | Base |
| 2013-2014 | Vespa | S 50 4V Sport SE | Base |
| 2009-2013 | Victory | Arlen Ness Vision | Base |
| 2016-2017 | Victory | Vision | Base |
| 2010-2011 | Victory | Vision 8-Ball | Base |
| 2008-2009 | Victory | Vision Street | Base |
| 2008-2009 | Victory | Vision Street Premium | Base |
| 2008-2015 | Victory | Vision Tour | Base |
| 2009 | Victory | Vision Tour 10th Anniv. | Base |
| 2008-2009 | Victory | Vision Tour Comfort | Base |
| 2008-2009 | Victory | Vision Tour Premium | Base |
| 2012 | Yamaha | BWs 50 | Base |
| 1986-1988 | Yamaha | FZ600 | Base |
| 1987 | Yamaha | FZ700 | Base |
| 1987-1990,1994-1995 | Yamaha | FZR1000 | Base |
| 1988-1990 | Yamaha | FZR400 | Base |
| 1989-1990,1999 | Yamaha | FZR600R | Base |
| 1987-1988 | Yamaha | FZR750R | Base |
| 2009-2010 | Yamaha | R15 | Base |
| 1992-1993 | Yamaha | TDM850 | Base |
| 1987-2001 | Yamaha | TW200 | Base |
| 2015-2019 | Yamaha | WR250F | Base |
| 2012-2019 | Yamaha | WR450F | Base |
| 2006-2011,2013-2015 | Yamaha | XC50 Vino 50 Classic | Base |
| 2016-2018 | Yamaha | XC50 Vino Classic | Base |
| 2007-2011 | Yamaha | XF50 C3 | Base |
| 2007-2009 | Yamaha | XP50 C3 | Base |
| 1992-2000 | Yamaha | XT225 | Base |
| 2001-2004 | Yamaha | YJ50 Vino | Base |
| 2002-2005 | Yamaha | YJ50RA Vino Classic | Base |
| 2002-2005,2008-2011 | Yamaha | YW50 Zuma | Base |
| 2012-2019 | Yamaha | YW50F Zuma 50F | Base |
| 2014-2018 | Yamaha | YW50FX Zuma 50FX | Base |
| 1997 | Yamaha | YZF1000 | Base |
| 1995-1996 | Yamaha | YZF600R | Base |
| 1994-1998 | Yamaha | YZF750R | Base |
Returns and Cancellations are accepted within 14 days of purchase. Purchaser is responsible for shipping back to seller. There will be a 10% restocking fee for repackaging on any items returned after the 14 day window. This fee will be deducted from the refund amount.
Used, damaged, or altered items are non-returnable. No exceptions. Please contact the manufacturer directly for warranty issues. If there is damage to your package once received, you will need to take pictures first of the damaged area and do not toss the box or packaging materials. Notify us ASAP at 951-858-3418. If no pictures are taken and box is thrown away, we cannot approve a refund. We want to work with you if your product is damaged during shipment, so please let us know ASAP so we can notify the shipping company and take care of the issue immediately. If this is not followed, we cannot file a shipping claim and cannot approve the return.We are not responsible for damage claims when items are shipped to freight forwarding companies or other intermediaries and then forwarded on to another destination. The customer assumes all responsibility for the items they forward.
Returns Procedure:
Contact us at ESP Truck Accessories at 951-858-3418 to notify us of your return. We can walk through the return process.
Prepare your package in original packaging, with all parts, pieces and paperwork that were included when delivered.
Return your item via your preferred shipping provider.
NOTE: If return is due to an improperly or incorrectly shipped item from ESP Truck Accessories (our apologies), your label will be freight-prepaid. All other returns are not pre-paid.
Upon receipt of your return, ESP Truck Accessories will inspect your item and issue a refund according to ESP Truck Accessories refund & restocking fee policy. Please ask prior to returning your part if a restocking fee is likely to apply. Some parts have a required 15-35% restocking fee based on manufacturer policies which we will charge to you and deduct from your refund or in-store credit. Refunds will take up to 10 days to process.